Hi Folks
It was a busy and long day at the range on Sunday but lots of fun and enjoyable, with 11 shooters taking part. please see below for the results and some pics of Jason shooting his detail.
We had 6 stages each being 6 shots.
- Warm Up. Six shots at the target. max score 30
- El Pres. Starting unloaded, 2 shots on each of the three targets. Max 30pts
- Box starting with the gun on the table, shoot through the box into the target with two shots and then two shots into the target at either side. Max 30pts
- ID. Gun on the table, 3 targets to shoot, two shots on each. pick up a tin can to identify your colour target (black or white). two shots in the central target and then two shots in the colour coded targets on either side of the centre target. Max 30 pts
- A no shoot target with three apertures, covering 3 scoring targets. Two shots through each aperture at the appropriate target, but be careful two targets are partially covered by a another no shoot target. Max 30pts.
- 6 shots at 3 targets in a line, 5 yds behind them are 3 other targets, slightly off set. Hit both sets of targets to double your points. Max score 60pts.
1 | warm up | 2 | El Pres | 3 | Box | ||||||
hit | points | hit | points | hit | points | ||||||
Barry | 12.8319 | 30 | Bob L | 1.7889 | 30 | Barry | 6.8627 | 30 | |||
James | 11.7188 | 27.399 | Matt L | 1.7202 | 28.848 | James | 6.1810 | 27.021 | |||
Jules | 9.2593 | 21.648 | Barry | 1.6656 | 27.933 | Matt L | 4.8110 | 21.03 | |||
Don | 7.2639 | 16.983 | Jason | 1.5952 | 26.751 | Stan | 4.5541 | 19.908 | |||
Malc | 7.1770 | 16.779 | Don | 1.5057 | 25.251 | Jules | 4.2773 | 18.699 | |||
Jason | 6.5502 | 15.315 | Malc | 1.4751 | 24.738 | Alan | 4.1667 | 18.213 | |||
Alan | 5.5446 | 12.963 | Alan | 1.2759 | 21.396 | Malc | 3.7879 | 16.557 | |||
Stan | 5.3903 | 12.603 | James | 1.2300 | 20.628 | Jason | 3.3133 | 14.484 | |||
Matt L | 4.1429 | 9.687 | Jules | 1.1918 | 19.986 | Don | 3.1042 | 13.569 | |||
Bob L | 3.2000 | 7.482 | Stan | 1.0078 | 16.902 | Paul | 2.8096 | 12.282 | |||
Paul | 0.7827 | 1.83 | Paul | 0.9554 | 16.023 | Bob L | 2.7322 | 11.943 | |||
4 | ID | 5 | window | 6 | doubles | ||||||
hit | points | hit | points | hit | points | ||||||
Stan | 4.3845 | 30 | James | 8.1461 | 28 | Barry | 10.9589 | 60 | |||
Matt L | 4.2194 | 28.869 | Barry | 5.0378 | 18.552 | Jules | 8.9286 | 48.882 | |||
James | 4.1237 | 28.215 | Jason | 4.3478 | 16.011 | Alan | 7.6667 | 41.976 | |||
Don | 3.7083 | 25.374 | Malc | 4.1335 | 15.222 | Jason | 7.5385 | 41.274 | |||
Bob L | 3.6290 | 24.831 | Matt L | 3.9216 | 14.442 | James | 7.4334 | 40.698 | |||
Jason | 3.5088 | 24.009 | Jules | 3.8793 | 14.286 | Malc | 7.0479 | 38.586 | |||
Barry | 3.4230 | 19.242 | Stan | 3.8095 | 14.031 | Bob L | 6.3337 | 34.68 | |||
Malc | 3.3376 | 23.421 | Alan | 3.6090 | 13.29 | Stan | 5.9701 | 32.688 | |||
Jules | 2.4752 | 16.935 | Paul | 3.5443 | 13.053 | Don | 5.1380 | 28.128 | |||
Paul | 1.0994 | 7.521 | Don | 3.5374 | 13.026 | Matt L | 4.4484 | 24.354 | |||
Alan | 0.0000 | 0 | Bob L | 2.8226 | 10.395 | Paul | 3.0758 | 16.842 |
Final scores
Final | ||
1 | Barry | 153.727 |
2 | James | 151.612 |
3 | Jules | 118.995 |
4 | Jason | 117.207 |
5 | Malc | 116.01 |
6 | Matt L | 115.053 |
7 | Stan | 109.788 |
8 | Don | 108.267 |
9 | Bob L | 101.991 |
10 | Alan | 86.85 |
11 | Paul | 59.13 |
with thanks to Barry for the organisation of the comp and the making of the targets.
Hope you all enjoyed yourselves,
Your next comp is July 7th. Please watch out for further details of what the comp is to be.
Jules.